ARC Motion Core sells for 1,000 coins. Worth carrying: top third of all 289 items by coins per weight.
| Stat | Value |
|---|---|
| Rarity | Rare |
| Type | Topside Material |
| Sell value | 1,000 coins |
| Weight | 0.3 |
| Stack size | 5 |
| Coins per weight | 3,333 (#73 of 289) |
| Coins per slot (full stack) | 5,000 (#134 of 289) |
| Found in | ARC loot areas |
| ARC | Threat | Maps |
|---|---|---|
| Bastion | High | Dam Battlegrounds, Spaceport, Buried City, The Blue Gate, Underground, Stella Montis (Level 1), Riven Tides |
| Bombardier | High | Dam Battlegrounds, Spaceport, Buried City, The Blue Gate, Riven Tides |
| Queen | Critical | Dam Battlegrounds, Spaceport, The Blue Gate |
| Surveyor | High | Dam Battlegrounds, Spaceport, Buried City, The Blue Gate, Riven Tides |
Compare every item by coins per weight and slot