ARC Performance Steel sells for 1,000 coins. Middle of the pack by coins per weight. Take it when you have spare room.
| Stat | Value |
|---|---|
| Rarity | Rare |
| Type | Recyclable |
| Sell value | 1,000 coins |
| Weight | 1 |
| Stack size | 3 |
| Coins per weight | 1,000 (#183 of 289) |
| Coins per slot (full stack) | 3,000 (#183 of 289) |
| Found in | ARC loot areas |
| ARC | Threat | Maps |
|---|---|---|
| Bastion | High | Dam Battlegrounds, Spaceport, Buried City, The Blue Gate, Underground, Stella Montis (Level 1), Riven Tides |
| Hornet | Moderate | - |
| Leaper | High | Dam Battlegrounds, Spaceport, Buried City, The Blue Gate, Riven Tides |
Compare every item by coins per weight and slot