Bastion Cell sells for 3,000 coins. Worth carrying: top third of all 289 items by coins per weight.
| Stat | Value |
|---|---|
| Rarity | Epic |
| Type | Recyclable |
| Sell value | 3,000 coins |
| Weight | 1 |
| Stack size | 3 |
| Coins per weight | 3,000 (#88 of 289) |
| Coins per slot (full stack) | 9,000 (#63 of 289) |
| Found in | ARC loot areas |
| ARC | Threat | Maps |
|---|---|---|
| Bastion | High | Dam Battlegrounds, Spaceport, Buried City, The Blue Gate, Underground, Stella Montis (Level 1), Riven Tides |
Compare every item by coins per weight and slot