Packs a punch, but must be reloaded between every shot.
| Stat | Value |
|---|---|
| Class | Battle Rifle |
| Rarity | Common |
| Damage | 40 |
| Fire rate | 6.6 |
| Range | 53.1 |
| Ammo | Heavy |
| Weight | 8 |
| ARC damage | Strong |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Ferro I | 1 | 475 coins | 1,425 coins |
| Ferro II | 1 | 1,000 coins | Not sold |
| Ferro III | 1 | 2,000 coins | Not sold |
| Ferro IV | 1 | 2,900 coins | Not sold |
Calculate profit per run with the Ferro I