Has good bullet spread but sharp falloff.
| Stat | Value |
|---|---|
| Class | Shotgun |
| Rarity | Epic |
| Damage | 49.5 |
| Fire rate | 26.3 |
| Range | 26 |
| Ammo | Shotgun |
| Weight | 8 |
| ARC damage | Strong |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Vulcano I | 6 | 10,000 coins | Not sold |
| Vulcano II | 6 | 13,000 coins | Not sold |
| Vulcano III | 6 | 17,000 coins | Not sold |
| Vulcano IV | 6 | 22,000 coins | Not sold |
Calculate profit per run with the Vulcano I