Magnetic Accelerator sells for 5,500 coins. Worth carrying: top third of all 289 items by coins per weight.
| Stat | Value |
|---|---|
| Rarity | Epic |
| Type | Refined Material |
| Sell value | 5,500 coins |
| Weight | 1 |
| Stack size | 3 |
| Coins per weight | 5,500 (#59 of 289) |
| Coins per slot (full stack) | 16,500 (#14 of 289) |
| Found in | Exodus loot areas |
| ARC | Threat | Maps |
|---|---|---|
| Matriarch | Critical | Dam Battlegrounds, Spaceport, The Blue Gate |
| Queen | Critical | Dam Battlegrounds, Spaceport, The Blue Gate |
Compare every item by coins per weight and slot