Mechanical Components sells for 640 coins. Middle of the pack by coins per weight. Take it when you have spare room.
| Stat | Value |
|---|---|
| Rarity | Uncommon |
| Type | Refined Material |
| Sell value | 640 coins |
| Weight | 0.5 |
| Stack size | 10 |
| Coins per weight | 1,280 (#156 of 289) |
| Coins per slot (full stack) | 6,400 (#103 of 289) |
| Found in | Mechanical loot areas |
| ARC | Threat | Maps |
|---|---|---|
| Bastion | High | Dam Battlegrounds, Spaceport, Buried City, The Blue Gate, Underground, Stella Montis (Level 1), Riven Tides |
| Leaper | High | Dam Battlegrounds, Spaceport, Buried City, The Blue Gate, Riven Tides |
| Shredder | High | Spaceport, Buried City, Underground, Stella Montis (Level 2), Stella Montis (Level 1), Riven Tides |
| Surveyor | High | Dam Battlegrounds, Spaceport, Buried City, The Blue Gate, Riven Tides |
Compare every item by coins per weight and slot