Has decent damage output and accuracy.
| Stat | Value |
|---|---|
| Class | Assault Rifle |
| Rarity | Uncommon |
| Damage | 9.5 |
| Fire rate | 18.3 |
| Range | 55.9 |
| Ammo | Medium |
| Weight | 6 |
| ARC damage | Normal |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Arpeggio I | 24 | 5,500 coins | Not sold |
| Arpeggio II | 24 | 8,000 coins | Not sold |
| Arpeggio III | 24 | 11,500 coins | Not sold |
| Arpeggio IV | 24 | 15,000 coins | Not sold |
Calculate profit per run with the Arpeggio I