Has slow fire rate and high damage output.
| Stat | Value |
|---|---|
| Class | Assault Rifle |
| Rarity | Epic |
| Damage | 16 |
| Fire rate | 28.7 |
| Range | 52.3 |
| Ammo | Heavy |
| Weight | 11 |
| ARC damage | Strong |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Bettina I | 22 | 8,000 coins | Not sold |
| Bettina II | 22 | 11,000 coins | Not sold |
| Bettina III | 22 | 14,000 coins | Not sold |
| Bettina IV | 22 | 18,000 coins | Not sold |
Calculate profit per run with the Bettina I