Has high fire rate but low accuracy.
| Stat | Value |
|---|---|
| Class | SMG |
| Rarity | Epic |
| Damage | 6 |
| Fire rate | 66.7 |
| Range | 44 |
| Ammo | Light |
| Weight | 7 |
| ARC damage | Weak |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Bobcat I | 20 | 13,000 coins | Not sold |
| Bobcat II | 20 | 17,000 coins | Not sold |
| Bobcat III | 20 | 22,000 coins | Not sold |
| Bobcat IV | 20 | 27,000 coins | Not sold |
Calculate profit per run with the Bobcat I