Fully automatic submachine gun with a larger caliber.
| Stat | Value |
|---|---|
| Class | SMG |
| Rarity | Rare |
| Damage | 6.5 |
| Fire rate | 56.7 |
| Range | 51 |
| Ammo | Medium |
| Weight | 4 |
| ARC damage | Weak |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Canto I | 18 | 7,000 coins | Not sold |
| Canto II | 20 | 10,000 coins | Not sold |
| Canto III | 22 | 13,000 coins | Not sold |
| Canto IV | 24 | 17,000 coins | Not sold |
Calculate profit per run with the Canto I