Has a good damage output, but has a low fire-rate for an SMG, and can be hard to control.
| Stat | Value |
|---|---|
| Class | SMG |
| Rarity | Common |
| Damage | 6.5 |
| Fire rate | 45.3 |
| Range | 42.1 |
| Ammo | Light |
| Weight | 5 |
| ARC damage | Weak |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Stitcher I | 20 | 800 coins | 2,400 coins |
| Stitcher II | 20 | 2,000 coins | Not sold |
| Stitcher III | 20 | 3,000 coins | Not sold |
| Stitcher IV | 20 | 5,000 coins | Not sold |
Calculate profit per run with the Stitcher I