Has decent damage output and accuracy.
| Stat | Value |
|---|---|
| Class | Pistol |
| Rarity | Uncommon |
| Damage | 10 |
| Fire rate | 28 |
| Range | 41.7 |
| Ammo | Light |
| Weight | 4 |
| ARC damage | Weak |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Burletta I | 12 | 2,900 coins | 8,700 coins |
| Burletta II | 12 | 5,000 coins | Not sold |
| Burletta III | 12 | 7,000 coins | Not sold |
| Burletta IV | 12 | 10,000 coins | Not sold |
Calculate profit per run with the Burletta I