Fires two shots at a time.
| Stat | Value |
|---|---|
| Class | Pistol |
| Rarity | Rare |
| Damage | 16 |
| Fire rate | 36.7 |
| Range | 48.4 |
| Ammo | Medium |
| Weight | 5 |
| ARC damage | Normal |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Venator I | 10 | 7,000 coins | Not sold |
| Venator II | 10 | 10,000 coins | Not sold |
| Venator III | 10 | 13,000 coins | Not sold |
| Venator IV | 10 | 17,000 coins | Not sold |
Calculate profit per run with the Venator I