Has a built-in silencer. Great for stealth, but tricky in combat.
| Stat | Value |
|---|---|
| Class | Pistol |
| Rarity | Common |
| Damage | 20 |
| Fire rate | 9 |
| Range | 38.6 |
| Ammo | Light |
| Weight | 3 |
| ARC damage | Weak |
Sell value is what you lose if you die with it. Trader price is the coin cost to buy it outright.
| Level | Magazine | Sell value | Trader price |
|---|---|---|---|
| Hairpin I | 8 | 450 coins | 1,350 coins |
| Hairpin II | 8 | 1,000 coins | Not sold |
| Hairpin III | 8 | 2,000 coins | Not sold |
| Hairpin IV | 8 | 2,900 coins | Not sold |
Calculate profit per run with the Hairpin I